SMD 7530 LED Exterior Lights 10000 Lumens Outdoor Wall Lights IP66
Contact Person : Vita Ma
Phone Number : 86-13751011285
WhatsApp : +8613751011285
| Minimum Order Quantity : | 50 pieces | Price : | Negotiated |
|---|---|---|---|
| Packaging Details : | Regular white box or package customised | Delivery Time : | 10-15 working days |
| Payment Terms : | T/T, Western Union, MoneyGram | Supply Ability : | 20000 Pieces per Month |
| Place of Origin: | Guangdong, China | Brand Name: | SUNRISE |
|---|---|---|---|
| Certification: | CE, RoHS | Model Number: | SU-CB50T |
|
Detail Information |
|||
| Name: | 50W 4500 Lumens Outdoor Floodlights IP66 | Optional Power: | 10w, 20w, 30w, 50w, 100w, 150w, 200w, 300w |
|---|---|---|---|
| Housing Color: | Black | Efficiency: | 90lm/W |
| Usge: | Garden/park/doorway | Feature: | High Illumination, Low Cost |
| Light Source: | SMD2835 Imported Chip | Business Type: | Shenzhen Manufacturer |
| PF: | >0.95 | ||
Product Description
50W 4500 Lumens Outdoor Floodlights IP66 with Die-cast Aluminum
Descriptions:
The floodlight is slim and simple appearance with typical design. It adopts thickened die-casting aluminum as the housing material for better heat sinking, and with features of anti-thunder, rain-proof, and anti-corission. Its cover is 4mm empered glass, high hardness and not fragile on transportation. The radiator is striped type with fast heat dissipation. It adopts linear working AC solution, keeping good-working and stable.
It is widely used for residential lighting like stair, door, shop, walkway, gateway, yard, garden, park, path, villa etc.
Product Specs of Linear Floodlight Bulbs:
| Name | Linear Floodlight Bulbs | ||
| Product Model | SU-CB20T | SU-CB30T | SU-CB50T |
| Rated Power | 20 Watts | 30 Watts | 50 Watts |
| Available Wattages | 10W, 20W, 30W, 50W, 100W, 150W, 200W, 300W | ||
| Product size (mm) | L130*W100*H23 | L159*W121*H26 | L205*W160*H28 |
| Input voltage | AC100-130V, AC220-240V, 50/60Hz | ||
| Light source | SMD 2835 LEDs | ||
| Driver | Integrated IC driver | ||
| Luminous flux | 90m/W | ||
| Color temperature | Warm White 3000K-3200K | ||
| White / Daylight white 4000K-4500K | |||
| Pure White 6000K-6500K | |||
| Material | Die-casting aluminum + tempered glass | ||
| SPD | 2KV | 4KV | |
| Anti-shock level | IK08 | ||
| Waterproof protection | IP66 Waterproof | ||
| Cable | 3x0.75m² rubber cable | ||
| Housing color | White, Black | ||
| CRI | >80Ra | ||
| PF | >0.95 | ||
| SDCM | <5% | ||
| THD | <15% | ||
| Beam angle | 120 degree | ||
| IP Grade | IP66 | ||
| Work temperature | ~20 - +50 Degree | ||
| Lifespan | 50,000H | ||
| Accessories | Sensor / customization | ||
Diagram:
![]()
![]()
![]()
![]()
![]()
Installation steps of Linear Floodlight Bulbs:
![]()
Enter Your Message